SHIPPING
Shipping calculator
Calculate your DHL shipping costs instantly: for parcels within Germany and to every EU country.
| up to 2 kg | 6,70 € |
|---|
| up to 5 kg | 7,00 € |
|---|
| up to 10 kg | 8,20 € |
|---|
| up to 20 kg | 8,80 € |
|---|
| up to 31,5 kg | 10,30 € |
|---|
| Country | Base price | per kg |
|---|
| Austria | 7,60 € | 0,50 € |
|---|
| Belgium | 7,50 € | 0,40 € |
|---|
| Bulgaria | 15,80 € | 1,30 € |
|---|
| Croatia | 6,60 € | 0,60 € |
|---|
| Cyprus | 15,80 € | 1,30 € |
|---|
| Czechia | 5,20 € | 0,40 € |
|---|
| Denmark | 9,70 € | 0,60 € |
|---|
| Estonia | 15,80 € | 1,30 € |
|---|
| Finland | 15,80 € | 1,30 € |
|---|
| France | 12,80 € | 0,80 € |
|---|
| Greece | 15,70 € | 1,30 € |
|---|
| Hungary | 6,70 € | 0,50 € |
|---|
| Ireland | 11,60 € | 1,00 € |
|---|
| Italy | 8,30 € | 0,60 € |
|---|
| Latvia | 15,80 € | 1,30 € |
|---|
| Lithuania | 15,80 € | 1,30 € |
|---|
| Luxembourg | 7,60 € | 0,50 € |
|---|
| Malta | 15,80 € | 1,30 € |
|---|
| Netherlands | 7,50 € | 0,40 € |
|---|
| Poland | 6,50 € | 0,40 € |
|---|
| Portugal | 10,60 € | 0,90 € |
|---|
| Romania | 15,80 € | 1,30 € |
|---|
| Slovakia | 15,90 € | 1,00 € |
|---|
| Slovenia | 6,50 € | 0,40 € |
|---|
| Spain | 9,00 € | 0,60 € |
|---|
| Sweden | 15,90 € | 1,00 € |
|---|
Maximum weight per parcel: 31,5 kg. To other EU countries: base price plus price per kg.
Additional DHL services (Germany only)
| Cash on delivery | 7,49 € |
|---|
| Bulky goods | 20,00 € |
|---|
| Insurance up to 2,500 € | 6,99 € |
|---|
| Insurance up to 25,000 € | 19,99 € |
|---|
| Identity verification | 2,99 € |
|---|
| Personal handover | 1,69 € |
|---|
| Age verification | 1,19 € |
|---|
| Preferred delivery day | 0,99 € |
|---|
| No neighbour delivery | 0,99 € |
|---|
| Recipient signature | 0,19 € |
|---|
| Branch delivery | 1,99 € |
|---|
| Parcel stop | Free |
|---|
Surcharges
| Return fee | 4,50 € |
|---|
| Routing code | 0,49 € |
|---|
| CO2 surcharge | 0,19 € |
|---|
| Energy surcharge | see dhl.de/energiezuschlag |
|---|
| Peak surcharge | 0,19 € |
|---|
| Peak-in-peak | 0,50 € |
|---|